
Progressive
Progressive - Multivitamin For Women 50+
Regular price
Sale price
$22.78
Multivitamin For Women 50+ Getting older is no reason to slow down. Progressive Multivitamin for Women 50+ meets the needs of an aging body and helps you maintain youth, while staying active with those you love.
Benefits:
- Supports bones, eyes and cardiovascular health.
- Helps maintain healthy estrogen levels.
- Strengthens immune functions
- Green food concentrates
- Nutrients for vision and bones
- Damiana and green tea
- Immune support
- Anti-photochemicals
Medicinal Ingredients: | 1 tablet: | 3 Tablets: |
Vitamins: | ||
Beta carotene | 3,333.3 IU 2,000 mcg |
10,000 IU 6,000 mcg |
Vitamin A (Palmitate) | 1,666.7 IU 500 mcg |
5,000 IU 1,500 mcg |
Vitamin D3 (cholecalciferol) | 133.3 IU 3.33 mcg |
400 IU 10 µg |
Vitamin E (d-Alpha-tocopheryl acid succinate) | 50 IU 33.5 mg to |
150 IU 100.5 mg to |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin B1 (Thiamine hydrochloride) | 10 mg | 30 mg |
Vitamin B2 (riboflavin) | 6.7 mg | 20 mg |
Niacin | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine hydrochloride, Pyridoxal-5'-Phosphate) | 13.3 mg | 40 mg |
Vitamin B12 (cyanocobalamin) | 50 mcg | 150 mcg |
Folic acid | 0.33 mcg | 1 mg |
Biotin | mcg 33.3 | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Bitartrate choline | 13.3 mg | 40 mg |
Inositol | 13.3 mg | 40 mg |
PABA | 5 mg | 15 mg |
L-Glutamine | 5 mg | 15 mg |
Betaine hydrochloride | 10 mg | 30 mg |
Minerals: | 13.3 mg | 40 mg |
Calcium (Citrate Carbonate, Ascorbate) | 83.3 mg | 250 mg |
Magnesium (Citrate, oxide) | 41.7 mg | 125 mg |
Zinc (Citrate) | 5 mg | 15 mg |
Iodine (Potassium iodide) | 17 mcg | mcg 51 |
Manganese (Citrate) | 3 mg | 9 mg |
Potassium (Citrate) | 6.7 mg | 20 mg |
Chromium (Citrate) | 50 mcg | 150 mcg |
Selenium (HPV chelated) † | mcg 33.3 | 100 mcg |
Molybdenum (Citrate) | 13.3 mcg | 40 mcg |
Vanadium (Citrate) | 16.7 µg | 50 mcg |
Phytonutrients: | ||
Citrus Bioflavanoids (Citrus limon, sinensis & paradise, Peel) | 6.7 mg | 20 mg |
Rutin | 5 mg | 15 mg |
Quercetin (Dimorphandra mollis, seeds) | 3.3 mg | 10 mg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mg | 10 mg |
Antioxidants: | ||
Indole-3-Carbinol | 1.7 mg | 5 mg |
Lycopene | 1.7 mg | 5 mg |
Ubiquinone | 1.7 mg | 5 mg |
L-glutathione | 0.67 mg | 2 mg |
Plant extracts: | ||
Milk 70: 1 milk thistle extract (Silybum marianum, fruits) | 10 mg | 30 mg |
Green tea extract (50% polyphenols) | 6.7 mg | 20 mg |
Damiana leaf extract 10: 1 extract | 3.3 mg | 10 mg |
Cranberry Fruit extract 4: 1 (Vaccinium macrocarpon) |
3.3 mg | 10 mg |
Ginkgo Biloba (leaf) (24% flavonoids Glycosides, 6% terpenes Lactones) | 3.3 mg | 10 mg |
Dandelion root, 4: 1 extract (Taraxacum officinale) |
1.7 mg | 5 mg |
Bilberry (25% Anthocyanosides) (Vaccinium myrtillus, fruits) | 1.7 mg | 5 mg |
Medicinal plants : | ||
Bitter gourd (Momordica charantia, fruit) | 15 mg | 45 mg |
Fringe tree (Chionanthus virginicus, root bark) | 10 mg | 30 mg |
Pineapple (Ananas comosus var. Comosus, fruit) | 5 mg | 15 mg |
Papaya (Carica papaya, fruit) | 5 mg | 15 mg |
Hawthorn flower (Crataegus monogyna) | 1.7 mg | 5 mg |
Maca (Lepidium meyenii, Root) | 1 mg | 3 mg |
Chastetree (Vitex Agnus-castus, fruit) | 0.67 mg | 2 mg |
Piperine (Piper nigrum, fruit) | 0.67 mg | 2 mg |
Green food concentrates: | ||
Alfalfa (Medicago sativa, leaves) | 16.7 mg | 50 mg |
Chlorella Pyrenoidosa (broken cell) | 11.7 mg | 35 mg |
Spirulina Platensis (broken cell) | 10 mg | 30 mg |
Kelp (Ascophyllum nodosum, whole) | 5 mg | 15 mg |
† HVP - hydrolyzed vegetable protein (rice) | ||
Nonmedicinal ingredients: Tablet Shell: (Hypermellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable). | ||
Suggested Dose (Adults): As a factor in the maintenance of good health, take 1 capsule with breakfast, lunch and dinner for a total of 3 capsules per day. Take a few hours before or after other medications. 60 vegetable capsules |